- Overview
- Above and Beyond: Cancer Survivor Trek to Africa
- Above and Beyond: Cancer Survivor Trek to Everest
- Cancer Diagnosis
- Cancer Treatment
- Breast Center
- Gynecologic Oncology
- Radiation Oncology
- Surgical Oncology
- Pediatric Neurosurgery
- Upper GI/Advance GI and Hepatobiliary
- Patient Resources and Support
- Nutritional Counseling
- Family and Genetic Risk Assessment
- Counseling
- Survivorship and Support
- On-Site Resources
- Minority Breast Health Outreach
- Online Resources and Helpful Links
- Cancer Symptoms and Risks
- Breast Cancer
- Cervical Cancer
- Prostate Cancer
- Skin Cancer
- Preventive Health Care
- Mercy Cancer Reports
- Health Questions
- Lung Cancer Screening
Summary of All Cancer Cases - Age at Diagnosis
| Age at Diagnosis | ||||||
|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 0 to 19 | 2 | 2 | 3 | 8 | 8 | 4 |
| 20-29 | 19 | 18 | 18 | 35 | 23 | 28 |
| 30-39 | 58 | 49 | 58 | 54 | 60 | 58 |
| 40-49 | 167 | 182 | 169 | 199 | 197 | 188 |
| 50-59 | 257 | 295 | 337 | 330 | 353 | 408 |
| 60-69 | 350 | 347 | 418 | 458 | 430 | 465 |
| 70-79 | 404 | 374 | 388 | 445 | 409 | 372 |
| 80-89 | 185 | 210 | 205 | 218 | 228 | 228 |
| 90+ | 32 | 39 | 21 | 30 | 30 | 29 |
| Total | 1,474 | 1,516 | 1,617 | 1,777 | 1,738 | 1,780 |

